Champion of the Codes
Wintec's Centre for Sport Science and Human Performance is on a mission to find the most powerful and fastest athlete to win bragging rights for their sport and school.
Winners will get an invite to Wintec and a personalised tour around our sport science campus, as well as an opportunity to try some of our state of the art equipment.
The overall winner will receive a VO2 max assessment and a personalised report at the Waikato Human Performance Hub.
Gallery
Male Results
A decision has been to remove the 505 change of direction test data from the competition. This was due to the nature of the turning test being compromised due to various court surfaces. There were notable differences across a variety of the 11 schools that were included in 2019.
The overall leader board is ranked by the total score that each participant has achieved across the three tests. These are the rankings which will determine the winners of the overall prize!
Place | Name | School | Year | Sport | Points |
---|---|---|---|---|---|
1 | Te Ahuru Balzer-Horo | Ngā Taiātea Wharekura | 12 | Basketball | 2900 |
2 | Mattheus Pio | St. Paul's Collegiate | 13 | Rugby | 2550 |
2 | Eric Leiataua | St. John's College | 13 | Rugby | 2550 |
3 | Kyarn Crawford | Cambridge High School | 13 | Basketball | 1800 |
4 | Jacob Taurima | Cambridge High School | 12 | Rugby | 1750 |
5 | Te Paea Cook-Savage | St. Paul's Collegiate | 13 | Rugby | 1650 |
6 | Te Tuaio Rautangata | Ngā Taiātea Wharekura | 13 | Basketball | 1400 |
7 | Tyrone Hettig | Fraser High School | 13 | Basketball | 1350 |
7 | Alvin Rajan | St. John's College | 13 | Rugby | 1350 |
8 | Hausia Vea | St. John's College | 13 | Rugby | 1200 |
9 | Temple Beauchamp | St. Paul's Collegiate | 13 | Rugby | 1150 |
10 | Taylen Pohe | Fairfield College | 13 | Rugby | 1050 |
11 | Awatea Kohai | Fairfield College | 12 | Hockey | 950 |
12 | Taylor Kawhe | Fraser High School | 13 | Basketball | 800 |
13 | Chase Hennessey | St. John's College | 13 | Martial Arts | 750 |
14 | Jorel Chapeau | St. John's College | 12 | Football | 650 |
15 | Havila Molia | St. Paul's Collegiate | 12 | Rugby | 600 |
15 | Puke Haika | Melville High School | 13 | Rugby | 600 |
16 | Josh Hill | Cambridge High School | 12 | Rugby | 500 |
16 | Ahmad Musa | Melville High School | 12 | Cross Country | 500 |
16 | Edward Kuoch | Rototuna High School | 12 | Football | 500 |
17 | Andrew Olsen | Rototuna High School | 13 | Football | 450 |
18 | Kingston Cobb | Fraser High School | 13 | Athletics | 300 |
18 | Campbell Robb | St. Paul's Collegiate | 13 | Rugby | 300 |
18 | Viliami Tulahe | Melville High School | 13 | Rugby | 300 |
18 | Manawa Irwin | Ngā Taiātea Wharekura | 13 | Waka Ama | 300 |
19 | Rohulla Ghulam Sakhi | Fairfield College | 11 | Football | 200 |
19 | Chase Marsh | Ngā Taiātea Wharekura | 13 | Basketball | 200 |
20 | Jarrad Watene | Fraser High School | 13 | Basketball | 150 |
20 | Israel Waetford | Cambridge High School | 13 | Rugby | 150 |
20 | Matthew Lever | Morrinsville College | 12 | Unknown | 150 |
21 | Justin Pretorius | Rototuna High School | 13 | Rugby | 100 |
22 | Romal Ahmadi | Melville High School | 12 | Cross Country | 50 |
22 | Damerell Stevens-Mudaliar | Melville High School | 13 | Basketball | 50 |
22 | Alex Wilton | Morrinsville College | 12 | Unknown | 50 |
22 | Diakan Govender | Rototuna High School | 13 | Football | 50 |
10 Metre
The 10 metre sprint is an all out sprint from a standing start and represents the early acceleration phase of a sprint. It's a massively important part of many sports and requires technique and power to generate speed quickly! Results are recorded in seconds.
Place | Name | School | Year | Sport | Time | Points |
---|---|---|---|---|---|---|
1 | Te Ahuru Balzer-Horo | Ngā Taiātea Wharekura | 12 | Basketball | 1.59 | 1000 |
2 | Temple Beauchamp | St. Paul's Collegiate | 13 | Rugby | 1.62 | 950 |
3 | Mattheus Pio | St. Paul's Collegiate | 13 | Rugby | 1.66 | 900 |
4 | Kyarn Crawford | Cambridge High School | 13 | Basketball | 1.67 | 800 |
5 | Eric Leiataua | St. John's College | 13 | Rugby | 1.68 | 700 |
6 | Tyrone Hettig | Fraser High School | 13 | Basketball | 1.70 | 600 |
6 | Te Paea Cook-Savage | St. Paul's Collegiate | 13 | Rugby | 1.70 | 600 |
6 | Hausia Vea | St. John's College | 13 | Rugby | 1.70 | 600 |
6 | Jorel Chapeau | St. John's College | 12 | Football | 1.70 | 600 |
7 | Jacob Taurima | Cambridge High School | 12 | Rugby | 1.72 | 450 |
7 | Awatea Kohai | Fairfield College | 12 | Hockey | 1.72 | 450 |
7 | Taylen Pohe | Fairfield College | 13 | Rugby | 1.72 | 450 |
7 | Andrew Olsen | Rototuna High School | 13 | Football | 1.72 | 450 |
7 | Edward Kuoch | Rototuna High School | 12 | Football | 1.72 | 450 |
8 | Kingston Cobb | Fraser High School | 13 | Athletics | 1.73 | 300 |
8 | Alvin Rajan | St. John's College | 13 | Rugby | 1.73 | 300 |
9 | Havila Molia | St. Paul's Collegiate | 12 | Rugby | 1.74 | 150 |
9 | Rohulla Ghulam Sakhi | Fairfield College | 11 | Football | 1.74 | 150 |
9 | Chase Marsh | Ngā Taiātea Wharekura | 13 | Basketball | 1.74 | 150 |
10 | Josh Hill | Cambridge High School | 12 | Rugby | 1.75 | 50 |
10 | Ahmad Musa | Melville High School | 12 | Cross Country | 1.75 | 50 |
10 | Rohmal Ahmadi | Melville High School | 12 | Cross Country | 1.75 | 50 |
10 | Chase Hennessey | St. John's College | 13 | Martial Arts | 1.75 | 50 |
10 | Justin Pretorius | Rototuna High School | 13 | Rugby | 1.75 | 50 |
10 | Diaken Govinder | Rototuna High School | 13 | Football | 1.75 | 50 |
Vertical Jump
The vertical jump is a fast and effective measurement of how high someone can jump from standing. Vertical power, especially in the legs, is what's going to send participants rocketing towards the ceiling! Results are recorded in centimetres.
Place | Name | School | Year | Sport | Jump Height | Points |
---|---|---|---|---|---|---|
1 | Te Ahuru Balzer-Horo | Ngā Taiātea Wharekura | 12 | Basketball | 88 | 1000 |
2 | Mattheus Pio | St. Paul's Collegiate | 13 | Rugby | 80 | 950 |
3 | Eric Leiataua | St. John's College | 13 | Rugby | 77 | 900 |
4 | Taylor Kawhe | Fraser High School | 13 | Basketball | 76 | 800 |
5 | Kyarn Crawford | Cambridge High School | 13 | Basketball | 74 | 700 |
6 | Jacob Taurima | Cambridge High School | 12 | Rugby | 72 | 600 |
6 | Te Tuaio Rautangata | Ngā Taiātea Wharekura | 13 | Basketball | 72 | 600 |
7 | Tyrone Hettig | Fraser High School | 13 | Basketball | 71 | 450 |
7 | Te Paea Cook-Savage | St. Paul's Collegiate | 13 | Rugby | 71 | 450 |
8 | Viliami Tulahe | Melville High School | 13 | Rugby | 70 | 300 |
9 | Hausia Vea | St. John's College | 13 | Rugby | 69 | 150 |
10 | Temple Beauchamp | St. Paul's Collegiate | 13 | Rugby | 68 | 50 |
10 | Alvin Rajan | St. John's College | 13 | Rugby | 68 | 50 |
10 | Awatea Kohai | Fairfield College | 12 | Hockey | 68 | 50 |
Horizontal Jump
Similar to the vertical jump, but this time the forces are driving the participants horizontally as far as possible! From a standing start, participants load up with a counter movement and use all their power to jump out and land on their feet! Results are recorded in meters.Place | Name | School | Year | Sport | Jump Distance | Points |
---|---|---|---|---|---|---|
1 | Alvin Rajan | St. John's College | 13 | Rugby | 2.85 | 1000 |
2 | Eric Leiataua | St. John's College | 13 | Rugby | 2.80 | 950 |
3 | Te Ahuru Balzer-Horo | Ngā Taiātea Wharekura | 12 | Basketball | 2.75 | 900 |
4 | Te Tuaio Rautangata | Ngā Taiātea Wharekura | 13 | Basketball | 2.70 | 800 |
5 | Mattheus Pio | St. Paul's Collegiate | 13 | Rugby | 2.65 | 700 |
5 | Jacob Taurima | Cambridge High School | 12 | Rugby | 2.65 | 700 |
5 | Chase Hennessey | St. John's College | 13 | Martial Arts | 2.65 | 700 |
6 | Te Paea Cook-Savage | St. Paul's Collegiate | 13 | Rugby | 2.55 | 600 |
6 | Puke Haika | Melville High School | 13 | Rugby | 2.55 | 600 |
6 | Taylen Pohe | Fairfield College | 13 | Rugby | 2.55 | 600 |
7 | Havila Molia | St. Paul's Collegiate | 12 | Rugby | 2.50 | 450 |
7 | Josh Hill | Cambridge High School | 12 | Rugby | 2.50 | 450 |
7 | Ahmad Musa | Melville High School | 12 | Cross Country | 2.50 | 450 |
7 | Hausia Vea | St. John's College | 13 | Rugby | 2.50 | 450 |
7 | Awatea Kohai | Fairfield College | 12 | Hockey | 2.50 | 450 |
8 | Tyrone Hettig | Fraser High School | 13 | Basketball | 2.45 | 300 |
8 | Campbell Robb | St. Paul's Collegiate | 13 | Rugby | 2.45 | 300 |
8 | Kyarn Crawford | Cambridge High School | 13 | Basketball | 2.45 | 300 |
8 | Manawa Irwin | Ngā Taiātea Wharekura | 13 | Waka Ama | 2.45 | 300 |
9 | Jarrad Watene | Fraser High School | 13 | Basketball | 2.40 | 150 |
9 | Temple Beauchamp | St. Paul's Collegiate | 13 | Rugby | 2.40 | 150 |
9 | Israel Waetford | Cambridge High School | 13 | Rugby | 2.40 | 150 |
9 | Matthew Lever | Morrinsville College | 12 | Unknown | 2.40 | 150 |
10 | Damerell Stevens-Mudaliar | Melville High School | 13 | Basketball | 2.35 | 50 |
10 | Alex Wilton | Morrinsville College | 12 | Unknown | 2.35 | 50 |
10 | Jorel Chapeau | St. John's College | 12 | Football | 2.35 | 50 |
10 | Rohulla Ghulam Sakhi | Fairfield College | 11 | Football | 2.35 | 50 |
10 | Justin Pretorius | Rototuna High School | 13 | Rugby | 2.35 | 50 |
10 | Edward Kuoch | Rototuna High School | 12 | Football | 2.35 | 50 |
10 | Chase Marsh | Ngā Taiātea Wharekura | 13 | Basketball | 2.35 | 50 |
Female Results
Overall Results
A decision has been to remove the 505 change of direction test data from the competition. This was due to the nature of the turning test being compromised due to various court surfaces. There were notable differences across a variety of the 11 schools that were included in 2019.
The overall leader board is ranked by the total score that each participant has achieved across the three tests. These are the rankings which will determine the winners of the overall prize!
Place | Name | School | Year | Sport | Points |
---|---|---|---|---|---|
1 | Hinewai Knowles | Cambridge High School | 12 | Athletics | 2800 |
2 | Alesha McQuoid | Morrinsville College | 12 | Touch | 2100 |
3 | Aisha Morris-Walton | Morrinsville College | 12 | Netball | 2000 |
3 | Bella Kinnon | Rototuna High School | 11 | Netball | 2000 |
4 | Maria Sartin | Hamilton Girls' High School | 13 | Hockey | 1950 |
5 | Alice Taylor | Cambridge High School | 12 | Athletics | 1850 |
6 | Kayla Goodwin | Sacred Heart Girls' College | 13 | Athletics | 1650 |
6 | Leila Ta'ala | Melville High School | 12 | Basketball | 1650 |
6 | Bridie Potts | Ngā Taiātea Wharekura | 12 | Netball | 1650 |
7 | Josie Taylor | Cambridge High School | 12 | Athletics | 1600 |
8 | Libby Deadman | St. Paul's Collegiate | 12 | Netball | 1500 |
9 | Kyrstie Solomon | Sacred Heart Girls' College | 12 | Athletics | 1350 |
9 | Mele To'ofohe | Fairfield College | 13 | Rugby | 1350 |
10 | Anna Rodgers | Rototuna High School | 12 | Hockey | 1300 |
11 | Perrie Macdonald | Rototuna High School | 12 | Netball | 1250 |
12 | Abby Payne | St. Paul's Collegiate | 13 | Netball | 1150 |
13 | Koha Lewis | Hamilton Girls' High School | 13 | Basketball | 900 |
14 | Riva Walker-Pitman | Hamilton Girls' High School | 12 | Basketball | 800 |
15 | Grace Small | Fraser High School | 12 | Waka Ama | 750 |
16 | Caroline Kolver | St. Paul's Collegiate | 13 | Netball | 700 |
17 | Leah Hodges | Hamilton Girls' High School | 13 | Hockey | 650 |
18 | Alison Mills | St. Paul's Collegiate | 13 | Rowing | 600 |
19 | Hope Moke | Fraser High School | 13 | Hockey | 450 |
19 | Amber Riddell | Cambridge High School | 13 | Equestrian | 450 |
19 | Pare Paul | Ngā Taiātea Wharekura | 13 | Basketball | 450 |
20 | Erin Tickalpenny | Sacred Heart Girls' College | 12 | Netball | 300 |
20 | Miria Inia | Fairfield College | 13 | Netball | 300 |
20 | Stevie Hedge | Fairfield College | 12 | Rock Climbing | 300 |
21 | Tegan Broomfield | Morrinsville College | 13 | Netball | 150 |
22 | Sinead Cooper | Sacred Heart Girls' College | 12 | Rowing | 50 |
22 | Zoe Kennedy | Rototuna High School | 12 | Ski Racing | 50 |
10 Metre
The 10 metre sprint is an all out sprint from a standing start and represents the early acceleration phase of a sprint. It's a massively important part of many sports and requires technique and power to generate speed quickly! Results are recorded in seconds.
Place | Name | School | Year | Sport | Time | Points |
---|---|---|---|---|---|---|
1 | Hinewai Knowles | Cambridge High School | 12 | Athletics | 1.71 | 1000 |
2 | Kayla Goodwin | Sacred Heart Girls' College | 13 | Athletics | 1.77 | 950 |
3 | Maria Sartin | Hamilton Girls' High School | 13 | Hockey | 1.80 | 900 |
4 | Aisha Morris-Walton | Morrinsville College | 12 | Netball | 1.84 | 800 |
5 | Bella Kinnon | Rototuna High School | 11 | Netball | 1.85 | 700 |
6 | Leah Hodges | Hamilton Girls' High School | 13 | Hockey | 1.86 | 600 |
6 | Alice Taylor | Cambridge High School | 12 | Athletics | 1.86 | 600 |
6 | Alesha McQuoid | Morrinsville College | 12 | Touch | 1.86 | 600 |
7 | Kyrstie Solomon | Sacred Heart Girls' College | 12 | Athletics | 1.87 | 450 |
7 | Anna Rodgers | Rototuna High School | 12 | Hockey | 1.87 | 450 |
8 | Koha Lewis | Hamilton Girls' High School | 13 | Basketball | 1.88 | 300 |
8 | Mele To'ofohe | Fairfield College | 13 | Rugby | 1.88 | 300 |
9 | Bridie Potts | Ngā Taiātea Wharekura | 12 | Netball | 1.90 | 150 |
10 | Grace Small | Fraser High School | 12 | Waka Ama | 1.91 | 50 |
10 | Riva Walker-Pitman | Hamilton Girls' High School | 12 | Basketball | 1.91 | 50 |
10 | Perrie Macdonald | Rototuna High School | 12 | Netball | 1.91 | 50 |
Vertical Jump
The vertical jump is a fast and effective measurement of how high someone can jump from standing. Vertical power, especially in the legs, is what's going to send participants rocketing towards the ceiling! Results are recorded in centimetres.Place | Name | School | Year | Sport | Jump Height | Points |
---|---|---|---|---|---|---|
1 | Hinewai Knowles | Cambridge High School | 12 | Athletics | 59 | 1000 |
2 | Leila Ta'ala | Melville High School | 12 | Basketball | 57 | 950 |
3 | Bridie Potts | Ngā Taiātea Wharekura | 12 | Netball | 56 | 900 |
4 | Alesha McQuoid | Morrinsville College | 12 | Touch | 55 | 800 |
5 | Libby Deadman | St. Paul's Collegiate | 12 | Netball | 54 | 700 |
5 | Bella Kinnon | Rototuna High School | 11 | Netball | 54 | 700 |
6 | Koha Liewis | Hamilton Girls' High School | 13 | Basketball | 52 | 600 |
6 | Josie Taylor | Cambridge High School | 12 | Athletics | 52 | 600 |
6 | Aisha Morris-Walton | Morrinsville College | 12 | Netball | 52 | 600 |
7 | Abby Payne | St. Paul's Collegiate | 13 | Netball | 51 | 450 |
7 | Mele To'ofohe | Fairfield College | 13 | Rugby | 51 | 450 |
7 | Pare Paul | Ngā Taiātea Wharekura | 13 | Basketball | 51 | 450 |
8 | Alison Mills | St. Paul's Collegiate | 13 | Rowing | 50 | 300 |
8 | Riva Walker-Pitman | Hamilton Girls' High School | 12 | Basketball | 50 | 300 |
8 | Amber Riddell | Cambridge High School | 13 | Equestrian | 50 | 300 |
8 | Alice Taylor | Cambridge High School | 12 | Athletics | 50 | 300 |
8 | Perrie Macdonald | Rototuna High School | 12 | Netball | 50 | 300 |
9 | Maria Sartin | Hamilton Girls' High School | 13 | Hockey | 49 | 150 |
10 | Anna Rodgers | Rototuna High School | 12 | Hockey | 48 | 50 |
10 | Zoe Kennedy | Rototuna High School | 12 | Ski Racing | 48 | 50 |
Horizontal Jump
Similar to the vertical jump, but this time the forces are driving the participants horizontally as far as possible! From a standing start, participants load up with a counter movement and use all their power to jump out and land on their feet! Results are recorded in meters.Place | Name | School | Year | Sport | Jump Distance | Points |
---|---|---|---|---|---|---|
1 | Josie Taylor | Cambridge High School | 12 | Athletics | 2.35 | 1000 |
2 | Alice Taylor | Cambridge High School | 12 | Athletics | 2.30 | 950 |
3 | Kyrstie Solomon | Sacred Heart Girls' College | 12 | Athletics | 2.15 | 900 |
3 | Maria Sartin | Hamilton Girls' High School | 13 | Hockey | 2.15 | 900 |
3 | Perrie Macdonald | Rototuna High School | 12 | Netball | 2.15 | 900 |
4 | Libby Deadman | St. Paul's Collegiate | 12 | Netball | 2.10 | 800 |
4 | Hinewai Knowles | Cambridge High School | 12 | Athletics | 2.10 | 800 |
4 | Anna Rodgers | Rototuna High School | 12 | Hockey | 2.10 | 800 |
5 | Grace Small | Fraser High School | 12 | Waka Ama | 2.05 | 700 |
5 | Caroline Kolver | St. Paul's Collegiate | 13 | Netball | 2.05 | 700 |
5 | Abby Payne | St. Paul's Collegiate | 13 | Netball | 2.05 | 700 |
5 | Kayla Goodwin | Sacred Heart Girls' College | 13 | Athletics | 2.05 | 700 |
5 | Leila Ta'ala | Melville High School | 12 | Basketball | 2.05 | 700 |
5 | Alesha McQuoid | Morrinsville College | 12 | Touch | 2.05 | 700 |
6 | Aisha Morris-Walton | Morrinsville College | 12 | Netball | 2.00 | 600 |
6 | Mele To'ofohe | Fairfield College | 13 | Rugby | 2.00 | 600 |
6 | Bella Kinnon | Rototuna High School | 11 | Netball | 2.00 | 600 |
6 | Bridie Potts | Ngā Taiātea Wharekura | 12 | Netball | 2.00 | 600 |
7 | Hope Moke | Fraser High School | 13 | Hockey | 1.95 | 450 |
7 | Riva Walker-Pitman | Hamilton Girls' High School | 12 | Basketball | 1.95 | 450 |
8 | Alison Mills | St. Paul's Collegiate | 13 | Rowing | 1.90 | 300 |
8 | Erin Tickelpenny | Sacred Heart Girls' College | 12 | Netball | 1.90 | 300 |
8 | Miria Inia | Fairfield College | 13 | Netball | 1.90 | 300 |
8 | Stevie Hedge | Fairfield College | 12 | Rock Climbing | 1.90 | 300 |
9 | Amber Riddell | Cambridge High School | 13 | Equestrian | 1.85 | 150 |
9 | Tegan Broomfield | Morrinsville College | 13 | Netball | 1.85 | 150 |
10 | Sinead Cooper | Sacred Heart Girls' College | 12 | Rowing | 1.80 | 50 |
10 | Leah Hodges | Hamilton Girls' High School | 13 | Hockey | 1.80 | 50 |
Study with us!
Check out our Sport Science, Massage, Physiotherapy and Outdoor Adventure and Recreation programmes here.